Blackwater Sailing Club weather
Latitude N 50° 44' 05" Longitude E 00° 42' 50" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.2 °C | at 15:04 |
| Low Temperature | 1.8 °C | at 05:41 |
| Temperature Range | 7.3 °C | |
| High Apparent Temperature | 5.7 °C | at 14:45 |
| Low Apparent Temperature | -0.2 °C | at 05:45 |
| Low Wind Chill | 1.2 °C | at 07:32 |
| High Heat Index | 9.2 °C | at 15:04 |
| High Humidity | 97 % | at 10:21 |
| Low Humidity | 82 % | at 15:10 |
| High Solar Radiation | 221 | 13:02 |
| Hours of Sunshine | 4.1 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 15.6 kts | at 15:01 |
| Highest Speed (10 minute average) | 9.6 kts (F3) | at 15:06 |
| Wind Run | 96.6 nm | |
| Dominant Direction | 285° WNW | |
| Pressure | ||
| High Pressure (SL) | 1032.75 mb | at 23:59 |
| Low Pressure (SL) | 1021.98 mb | at 01:45 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/01/2022 17:00:00
powered by
Cumulus v3.3.0 (3063)