Blackwater Sailing Club weather
Latitude N 50° 44' 05" Longitude E 00° 42' 50" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.9 °C | at 14:00 |
| Low Temperature | 0.9 °C | at 08:06 |
| Temperature Range | 9.1 °C | |
| High Apparent Temperature | 7.8 °C | at 15:18 |
| Low Apparent Temperature | -3.2 °C | at 07:06 |
| Low Wind Chill | -2.5 °C | at 07:06 |
| High Heat Index | 9.9 °C | at 14:00 |
| High Humidity | 95 % | at 08:37 |
| Low Humidity | 73 % | at 14:07 |
| High Solar Radiation | 236 | 12:16 |
| Hours of Sunshine | 7.8 | |
| Rainfall | ||
| Rainfall Today | 0.2 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.2 mm | at 08:02 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 11.3 kts | at 11:41 |
| Highest Speed (10 minute average) | 7.0 kts (F3) | at 00:00 |
| Wind Run | 84.3 nm | |
| Dominant Direction | 294° WNW | |
| Pressure | ||
| High Pressure (SL) | 1038.00 mb | at 16:55 |
| Low Pressure (SL) | 1032.71 mb | at 00:00 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/01/2022 17:00:00
powered by
Cumulus
v3.3.0 (3063)