Blackwater Sailing Club weather
Latitude N 50° 44' 05" Longitude E 00° 42' 50" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.4 °C | 12:04 on 01 January |
| Lowest Temperature | -1.8 °C | 07:48 on 06 January |
| Highest Dew Point | 12.3 °C | 02:53 on 01 January |
| Lowest Dew Point | -3.0 °C | 07:48 on 06 January |
| Highest Apparent Temperature | 12.0 °C | 13:21 on 01 January |
| Lowest Apparent Temperature | -6.0 °C | 06:54 on 06 January |
| Lowest Wind Chill Temperature | -5.3 °C | 06:54 on 06 January |
| Highest Heat Index | 15.4 °C | 12:04 on 01 January |
| Highest Minimum | 11.7 °C | 01 January |
| Lowest Maximum | 4.3 °C | 15 January |
| Highest Humidity | 97 % | 14:20 on 10 January |
| Lowest Humidity | 59 % | 14:47 on 13 January |
| Highest Daily Range | 10.6 °C | 13 January |
| Lowest Daily Range | 2.9 °C | 02 January |
| Rainfall | ||
| Highest Rain Rate | 6.4 mm/hr | 15:08 on 08 January |
| Highest Hourly Rainfall | 2.6 mm | 13:15 on 08 January |
| Highest Daily Rainfall | 6.6 mm | 08 January |
| Longest Dry Period | 5 days | to 03 January |
| Longest Wet Period | 5 days | to 14 January |
| Wind | ||
| Highest Wind Gust | 33.9 kts | 17:35 on 02 January |
| Highest Wind Speed 10-minute Average | 21.7 kts | 13:27 on 08 January |
| Highest Daily Wind Run | 246.2 nm | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 989.40 mb | 16:31 on 08 January |
| Highest Pressure (sl) | 1041.18 mb | 10:16 on 12 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/01/2022 17:00:00
powered by
Cumulus v3.3.0 (3063)