Blackwater Sailing Club weather
Latitude N 50° 44' 05" Longitude E 00° 42' 50" Elevation 0 ft
Records began on 14 December 2013. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 32.8 °C | at 14:25 on 24 July 2019 |
| Lowest Temperature | -4.8 °C | at 07:53 on 22 January 2017 |
| Highest Dew Point | 23.0 °C | at 14:27 on 25 July 2019 |
| Lowest Dew Point | -10.3 °C | at 16:08 on 05 April 2021 |
| Highest Apparent Temperature | 33.6 °C | at 13:48 on 18 July 2021 |
| Lowest Apparent Temperature | -16.0 °C | at 04:03 on 01 March 2018 |
| Lowest Wind Chill Temperature | -14.1 °C | at 03:57 on 01 March 2018 |
| Highest Heat Index | 35.4 °C | at 15:20 on 25 July 2019 |
| Highest Minimum | 20.8 °C | at 00:27 on 24 July 2019 |
| Lowest Maximum | -1.7 °C | at 11:15 on 28 February 2018 |
| Highest Humidity | 99 % | at 05:19 on 02 November 2015 |
| Lowest Humidity | 21 % | at 17:36 on 09 June 2021 |
| Highest Daily Range | 25.1 °C | on 10 July 2017 |
| Lowest Daily Range | 0.0 °C | on 23 October 2015 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 05:31 on 17 July 2014 |
| Highest Hourly Rainfall | 102.5 mm | at 00:34 on 22 September 2016 |
| Highest Daily Rainfall | 102.5 mm | on 22 September 2016 |
| Highest Monthly Rainfall | 135.8 mm | June 2016 |
| Longest Dry Period | 44 days | to 26 July 2018 |
| Longest Wet Period | 14 days | to 17 October 2014 |
| Wind | ||
| Highest Wind Gust | 65.2 kts | at 06:45 on 28 March 2016 |
| Highest Wind Speed Average | 45.2 kts | at 06:35 on 28 March 2016 |
| Highest Daily Wind Run | 625.0 nm | on 09 February 2020 |
| Pressure | ||
| Lowest Pressure (sl) | 969.39 mb | at 02:33 on 13 December 2019 |
| Highest Pressure (sl) | 1048.36 mb | at 22:47 on 19 January 2020 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 17/01/2022 17:00:00
powered by
Cumulus v3.3.0 (3063)