Blackwater Sailing Club weather
Latitude N 50° 44' 05" Longitude E 00° 42' 50" Elevation 0 ft
| Dawn: | 07:14 | Sunrise: | 07:51 | Moonrise: | 15:32 |
| Dusk: | 17:01 | Sunset: | 16:24 | Moonset: | 08:03 |
| Daylight: | 09:47 | Day length: | 08:32 | Moon Phase: | Full Moon |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 6.9 °C | Dew Point | 3.7 °C |
| Windchill | 5.8 °C | Humidity | 80% |
| Heat Index | 6.9 °C | Apparent Temperature | 4.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.69 mm |
| THW Index | 0.0 | Temp change last hour | -2.4 °C |
| Rainfall | |||
| Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 10.8 mm | Rainfall This Year | 10.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-01-17 08:01 |
| Rainfall Since Midnight | 0.2 mm | Rainfall Last 24 Hours | 0.2 mm |
| Wind | |||
| Wind Speed (gust) | 4.3 kts | Wind Speed (avg) | 3.5 kts |
| Wind Bearing | 286° WNW | Beaufort F2 | Light breeze |
| Wind Variation (last 10 minutes) | From 285° To 286° | ||
| Pressure | |||
| Barometer | 1037.93 mb | Rising slowly | 0.20 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 17/01/2022 17:00:00
powered by
Cumulus
v3.3.0 (3063)