| Rank | Class | SailNo | HelmName | CrewName | PY | W 1 2016-11-06 |
W 2 2016-11-13 |
W 3 2016-11-27 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 800 | 9 | Ewan Harris | Dan Hare | 817 | 1.0 | 1.0 | (8.0) | 10.0 | 2.0 |
| 2nd | MUSTO SKIFF | 290 | Gareth Davies | 847 | (15.0 DNC) | 3.0 | 4.0 | 22.0 | 7.0 | |
| 3rd | FIREBALL | 15041 | Maria Rochards | Graham Hoy | 964 | 3.0 | 4.0 | (15.0 DNC) | 22.0 | 7.0 |
| 4th | 505 | 8594 | Brett Townsend | David Nichols | 912 | (15.0 DNC) | 8.0 | 2.0 | 25.0 | 10.0 |
| 5th | FIREBALL | 14675 | Martin Scarth | Tom Johnson | 964 | 4.0 | 6.0 | (15.0 DNC) | 25.0 | 10.0 |
| 6th | SPITFIRE | 025 | M Wallace | A Wallace | 712 | (15.0 DNC) | 5.0 | 7.0 | 27.0 | 12.0 |
| 7th | SOLO | 4193 | Ian Smith | 1186 | (15.0 DNC) | 15.0 DNC | 1.0 | 31.0 | 16.0 | |
| 8th | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 964 | (15.0 DNC) | 2.0 | 15.0 DNC | 32.0 | 17.0 |
| 9th | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 780 | 2.0 | (15.0 DNC) | 15.0 DNC | 32.0 | 17.0 |
| 10th | FIREBALL | 14625 | 964 | (15.0 DNC) | 15.0 DNC | 3.0 | 33.0 | 18.0 | ||
| 11th | STREAKER | 1542 | David Banfield | 1182 | (15.0 DNC) | 15.0 DNC | 5.0 | 35.0 | 20.0 | |
| 12th | BLAZE | 723 | Alex Williams | 1021 | 5.0 | (15.0 DNC) | 15.0 DNC | 35.0 | 20.0 | |
| 13th | MUSTO SKIFF | 289 | 847 | (15.0 DNC) | 15.0 DNC | 6.0 | 36.0 | 21.0 | ||
| 14th | FIREBALL | 14395 | Sophie Johnson | Dillon | 964 | (15.0 DNC) | 7.0 | 15.0 DNC | 37.0 | 22.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 800 | 9 | Ewan Harris | Dan Hare | 817 | 14.15 | 15.00.10 | 0.45.10 | 0.55.17 | 1.0 |
| 2 | 14 INTERNATIONAL | 1522 | Gareth Davies | Rob Appleby | 780 | 14.15 | 14.58.20 | 0.43.20 | 0.55.33 | 2.0 |
| 3 | FIREBALL | 15041 | Maria Rochards | Graham Hoy | 964 | 14.15 | 15.10.23 | 0.55.23 | 0.57.27 | 3.0 |
| 4 | FIREBALL | 14675 | Martin Scarth | Tom Johnson | 964 | 14.15 | 15.11.42 | 0.56.42 | 0.58.49 | 4.0 |
| 5 | BLAZE | 723 | Alex Williams | 1021 | 14.15 | 15.18.04 | 1.03.04 | 1.01.46 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RS 800 | 9 | Ewan Harris | Dan Hare | 817 | 9.36 | 10.31.46 | 0.55.46 | 1.08.15 | 1.0 |
| 2 | FIREBALL | 15066 | Mark Maskell | Nigel Sheppard | 964 | 9.36 | 10.41.50 | 1.05.50 | 1.08.18 | 2.0 |
| 3 | MUSTO SKIFF | 290 | Gareth Davies | 847 | 9.36 | 10.34.47 | 0.58.47 | 1.09.24 | 3.0 | |
| 4 | FIREBALL | 15041 | Maria Rochards | Graham Hoy | 964 | 9.36 | 10.43.16 | 1.07.16 | 1.09.47 | 4.0 |
| 5 | SPITFIRE | 025 | M Wallace | A Wallace | 712 | 9.36 | 10.25.45 | 0.49.45 | 1.09.52 | 5.0 |
| 6 | FIREBALL | 14675 | Martin Scarth | Tom Johnson | 964 | 9.36 | 10.43.25 | 1.07.25 | 1.09.56 | 6.0 |
| 7 | FIREBALL | 14395 | Sophie Johnson | Dillon | 964 | 9.36 | 10.46.26 | 1.10.26 | 1.13.04 | 7.0 |
| 8 | 505 | 8594 | Brett Townsend | David Nichols | 912 | 9.36 | 10.42.50 | 1.06.50 | 1.13.17 | 8.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4193 | Ian Smith | 1186 | 09.45 | 11.18.54 | 1.33.54 | 1.19.10 | 1.0 | |
| 2 | 505 | 8594 | Brett Townsend | David Nichols | 912 | 09.45 | 10.58.45 | 1.13.45 | 1.20.52 | 2.0 |
| 3 | FIREBALL | 14625 | 964 | 09.45 | 11.03.23 | 1.18.23 | 1.21.19 | 3.0 | ||
| 4 | MUSTO SKIFF | 290 | Gareth Davies | 847 | 09.45 | 10.55.40 | 1.10.40 | 1.23.26 | 4.0 | |
| 5 | STREAKER | 1542 | David Banfield | 1182 | 09.45 | 11.24.28 | 1.39.28 | 1.24.09 | 5.0 | |
| 6 | MUSTO SKIFF | 289 | 847 | 09.45 | 10.56.44 | 1.11.44 | 1.24.41 | 6.0 | ||
| 7 | SPITFIRE | 025 | M Wallace | A Wallace | 712 | 09.45 | 10.47.03 | 1.02.03 | 1.27.09 | 7.0 |
| 8 | RS 800 | 9 | Ewan Harris | Dan Hare | 817 | 09.45 | 1.55.30 | 16.10.30 | 19.47.53 | 8.0 |
ww.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com