| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | FF3 2016/07/30 |
FF5 2016/10/15 |
FF6 2016/10/15 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | LASER | 149290 | Andy Pickering | 1095 | (2.0) | 2.0 | 1.0 | 5.0 | 3.0 | ||
| 2nd | SOLO | 4698 | Ian Smith | 1140 | (12.0 DNC) | 1.0 | 2.0 | 15.0 | 3.0 | ||
| 3rd | 2000 | 21546 | Paul Grundy | Roger Eves | 1101 | (12.0 DNC) | 4.0 | 5.0 | 21.0 | 9.0 | |
| 4th | FIREBALL | 14857 | George Whitchurch | Brian Gibson | 961 | 1.0 | 10.0 | (12.0 DNC) | 23.0 | 11.0 | |
| 5th | LASER RADIAL | 169127 | Andrew Field | 1136 | (12.0 DNC) | 8.0 | 3.0 | 23.0 | 11.0 | ||
| 6th | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1029 | (12.0 DNC) | 7.0 | 4.0 | 23.0 | 11.0 | |
| 7th | STREAKER | 1542 | David Banfield | 1137 | (12.0 DNC) | 5.0 | 7.0 | 24.0 | 12.0 | ||
| 8th | LASER RADIAL | 174121 | Alan Coday | 1136 | (12.0 DNC) | 6.0 | 8.0 | 26.0 | 14.0 | ||
| 9th | SOLO | 5499 | Nigel Butler | 1140 | (12.0 DNC) | 3.0 | 12.0 DNC | 27.0 | 15.0 | ||
| 10th | LASER EPS | 272 | Gavin Mills | 1027 | 3.0 | (12.0 DNC) | 12.0 DNC | 27.0 | 15.0 | ||
| 11th | LASER RADIAL | 147694 | Chris Briggs | 1136 | (12.0 DNC) | 9.0 | 6.0 | 27.0 | 15.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14857 | George Whitchurch | Brian Gibson | 961 | 08.51 | 09.54.41 | 1.03.41 | 1.06.16 | 1.0 | |
| 2 | LASER | 149290 | Andy Pickering | 1095 | 08.51 | 10.07.20 | 1.16.20 | 1.09.43 | 2.0 | ||
| 3 | LASER EPS | 272 | Gavin Mills | 1027 | 08.51 | 10.18.22 | 1.27.22 | 1.25.04 | 3.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4698 | Ian Smith | 1140 | 10.46 | 11.30.27 | 0.44.27 | 0.38.59 | 1.0 | ||
| 2 | LASER | 149290 | Andy Pickering | 1095 | 10.46 | 11.29.50 | 0.43.50 | 0.40.02 | 2.0 | ||
| 3 | SOLO | 5499 | Nigel Butler | 1140 | 10.46 | 11.32.17 | 0.46.17 | 0.40.36 | 3.0 | ||
| 4 | 2000 | 21546 | Paul Grundy | Roger Eves | 1101 | 10.46 | 11.31.11 | 0.45.11 | 0.41.02 | 4.0 | |
| 5 | STREAKER | 1542 | David Banfield | 1137 | 10.46 | 11.32.52 | 0.46.52 | 0.41.13 | 5.0 | ||
| 6 | LASER RADIAL | 174121 | Alan Coday | 1136 | 10.46 | 11.32.50 | 0.46.50 | 0.41.14 | 6.0 | ||
| 7 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1029 | 10.46 | 11.28.53 | 0.42.53 | 0.41.40 | 7.0 | |
| 8 | LASER RADIAL | 169127 | Andrew Field | 1136 | 10.46 | 11.33.27 | 0.47.27 | 0.41.46 | 8.0 | ||
| 9 | LASER RADIAL | 147694 | Chris Briggs | 1136 | 10.46 | 11.33.50 | 0.47.50 | 0.42.06 | 9.0 | ||
| 10 | FIREBALL | 14857 | George Whitchurch | Brian Gibson | 961 | 10.46 | 11.27.15 | 0.41.15 | 0.42.55 | 10.0 |
| Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LASER | 149290 | Andy Pickering | 1095 | 11.42 | 12.20.23 | 0.38.23 | 0.35.03 | 1.0 | ||
| 2 | SOLO | 4698 | Ian Smith | 1140 | 11.42 | 12.23.47 | 0.41.47 | 0.36.39 | 2.0 | ||
| 3 | LASER RADIAL | 169127 | Andrew Field | 1136 | 11.42 | 12.23.41 | 0.41.41 | 0.36.42 | 3.0 | ||
| 4 | KESTREL | 1534 | Gay Ayton | Mike Ayton | 1029 | 11.42 | 12.20.51 | 0.38.51 | 0.37.45 | 4.0 | |
| 5 | 2000 | 21546 | Paul Grundy | Roger Eves | 1101 | 11.42 | 12.24.10 | 0.42.10 | 0.38.18 | 5.0 | |
| 6 | LASER RADIAL | 147694 | Chris Briggs | 1136 | 11.42 | 12.25.57 | 0.43.57 | 0.38.41 | 6.0 | ||
| 7 | STREAKER | 1542 | David Banfield | 1137 | 11.42 | 12.26.09 | 0.44.09 | 0.38.50 | 7.0 | ||
| 8 | LASER RADIAL | 174121 | Alan Coday | 1136 | 11.42 | 12.26.39 | 0.44.39 | 0.39.18 | 8.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.19.8
www.sailwave.com