Blackwater Sailing Club weather
Latitude N 50° 44' 05" Longitude E 00° 42' 50" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 8.2 °C | at 14:51 |
Low Temperature | 0.9 °C | at 05:54 |
Temperature Range | 7.3 °C | |
High Apparent Temperature | 2.9 °C | at 16:06 |
Low Apparent Temperature | -4.0 °C | at 06:30 |
Low Wind Chill | -3.1 °C | at 06:30 |
High Heat Index | 8.2 °C | at 14:51 |
High Humidity | 87 % | at 23:21 |
Low Humidity | 48 % | at 14:45 |
High Solar Radiation | 977 | 13:15 |
Hours of Sunshine | 9.1 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 25.2 kts | at 16:52 |
Highest Speed (10 minute average) | 16.5 kts (F5) | at 16:59 |
Wind Run | 210.3 nm | |
Dominant Direction | 334° NNW | |
Pressure | ||
High Pressure (SL) | 1024.21 mb | at 23:15 |
Low Pressure (SL) | 1013.44 mb | at 02:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 12/04/2021 12:45:00
powered by
Cumulus v3.3.0 (3063)