Blackwater Sailing Club weather
Latitude N 50° 44' 05" Longitude E 00° 42' 50" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 8.9 °C | 02:02 on 12 January |
Lowest Temperature | -2.8 °C | 00:42 on 10 January |
Highest Dew Point | 7.9 °C | 03:04 on 12 January |
Lowest Dew Point | -3.4 °C | 23:15 on 09 January |
Highest Apparent Temperature | 8.3 °C | 03:15 on 12 January |
Lowest Apparent Temperature | -8.3 °C | 01:15 on 10 January |
Lowest Wind Chill Temperature | -8.0 °C | 01:15 on 10 January |
Highest Heat Index | 8.9 °C | 02:02 on 12 January |
Highest Minimum | 3.9 °C | 17 January |
Lowest Maximum | 0.6 °C | 08 January |
Highest Humidity | 98 % | 09:56 on 09 January |
Lowest Humidity | 78 % | 14:05 on 06 January |
Highest Daily Range | 8.2 °C | 12 January |
Lowest Daily Range | 0.0 °C | 03 January |
Rainfall | ||
Highest Rain Rate | 5.6 mm/hr | 02:45 on 06 January |
Highest Hourly Rainfall | 1.6 mm | 10:52 on 16 January |
Highest Daily Rainfall | 5.4 mm | 13 January |
Longest Dry Period | 3 days | to 03 January |
Longest Wet Period | 4 days | to 14 January |
Wind | ||
Highest Wind Gust | 31.3 kts | 09:48 on 14 January |
Highest Wind Speed 10-minute Average | 25.2 kts | 10:12 on 14 January |
Highest Daily Wind Run | 214.0 nm | 11 January |
Pressure | ||
Lowest Pressure (sl) | 1005.79 mb | 05:01 on 12 January |
Highest Pressure (sl) | 1030.61 mb | 10:35 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/01/2021 16:55:00
powered by
Cumulus v3.3.0 (3063)