Blackwater Sailing Club weather
Latitude N 50° 44' 05" Longitude E 00° 42' 50" Elevation 0 ft
Records began on 14 December 2013. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15.7 °C | at 20:03 on 09 January 2015 |
Lowest Temperature | -4.8 °C | at 07:53 on 22 January 2017 |
Highest Dew Point | 12.8 °C | at 19:38 on 09 January 2015 |
Lowest Dew Point | -5.7 °C | at 08:11 on 22 January 2017 |
Highest Apparent Temperature | 12.5 °C | at 15:43 on 04 September 2015 |
Lowest Apparent Temperature | -9.5 °C | at 10:05 on 26 January 2017 |
Lowest Wind Chill Temperature | -9.4 °C | at 11:29 on 26 January 2017 |
Highest Heat Index | 15.7 °C | at 20:03 on 09 January 2015 |
Highest Minimum | 9.7 °C | at 01:43 on 04 September 2015 |
Lowest Maximum | 1.3 °C | at 23:11 on 26 January 2017 |
Highest Humidity | 98 % | at 09:06 on 21 January 2014 |
Lowest Humidity | 52 % | at 15:42 on 10 January 2015 |
Highest Daily Range | 10.8 °C | on 25 January 2019 |
Lowest Daily Range | 1.0 °C | on 17 January 2014 |
Rainfall | ||
Highest Rain Rate | 109.8 mm/hr | at 23:56 on 02 January 2018 |
Highest Hourly Rainfall | 9.0 mm | at 17:24 on 18 January 2014 |
Highest Daily Rainfall | 12.2 mm | on 12 January 2017 |
Highest Monthly Rainfall | 43.8 mm | January 2015 |
Longest Dry Period | 9 days | to 08 January 2019 |
Longest Wet Period | 10 days | to 07 January 2016 |
Wind | ||
Highest Wind Gust | 54.8 kts | at 05:15 on 18 January 2018 |
Highest Wind Speed Average | 34.8 kts | at 04:48 on 18 January 2018 |
Highest Daily Wind Run | 496.8 nm | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 974.91 mb | at 04:45 on 30 January 2015 |
Highest Pressure (sl) | 1042.71 mb | at 16:56 on 03 January 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 18/02/2019 13:50:00
powered by
Cumulus v1.9.4 (1099)