Rank | Boat | Class | SailNo | HelmName | CrewName | PY | D1 2018-05-06 |
D2 2018-05-06 |
D3 2018-05-07 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS FEVA XL | 6611 | Marnie Aers | Ellie Shelter | 1240 | 1.0 | 3.0 | 1.0 | 5.0 | 5.0 | |
2nd | Gozo | TOPPER | 43591 | Theo Aers | 1358 | 3.0 | 1.0 | 3.0 | 7.0 | 7.0 | |
3rd | Junky Too | MIRROR | 70866 | Julie Nelson | Kiley Gooch | 1390 | 2.0 | 24.0 DNC | 2.0 | 28.0 | 28.0 |
4th | LASER RADIAL | 159451 | 1142 | 4.0 | 2.0 | 24.0 DNC | 30.0 | 30.0 | |||
5th | RS FEVA XL | 6505 | Ruby Andrews | Emily Raymond | 1240 | 5.0 | 4.0 | 24.0 DNC | 33.0 | 33.0 | |
6th | Red Leicester | MIRROR | 68802 | Ian Marshall | C Marshall | 1390 | 8.0 | 24.0 DNC | 11.0 | 43.0 | 43.0 |
7th | TOPPER | 44568 | 1358 | 24.0 DNC | 24.0 DNC | 4.0 | 52.0 | 52.0 | |||
8th | TOPPER | 45633 | Lloyd Taylor | 1358 | 24.0 DNC | 24.0 DNC | 5.0 | 53.0 | 53.0 | ||
9th | Red Admiral | MIRROR | 69555 | Lucy Bettley | 1390 | 24.0 DNC | 24.0 DNC | 6.0 | 54.0 | 54.0 | |
10th | LASER | 184176 | 1098 | 6.0 | 24.0 DNC | 24.0 DNC | 54.0 | 54.0 | |||
11th | MIRROR | 70223 | Jess Finch | Florence | 1390 | 24.0 DNC | 24.0 DNC | 7.0 | 55.0 | 55.0 | |
12th | TOPPER | 20916 | 1358 | 7.0 | 24.0 DNC | 24.0 DNC | 55.0 | 55.0 | |||
13th | RS FEVA XL | 6317 | Lucy Shelter | Jessica H | 1240 | 24.0 DNC | 24.0 DNC | 8.0 | 56.0 | 56.0 | |
14th | TOPPER | 33450 | Sophie Foskett | 1358 | 24.0 DNF | 24.0 DNC | 9.0 | 57.0 | 57.0 | ||
15th | Bumptious | MIRROR | 55996 | Mike Boutell | 1390 | 9.0 | 24.0 DNC | 24.0 DNC | 57.0 | 57.0 | |
16th | MIRROR | 70263 | Daisy Evans | Garci Lefranc | 1390 | 24.0 DNC | 24.0 DNC | 10.0 | 58.0 | 58.0 | |
17th | TOPPER | 28630 | Jessica Taylor | 1358 | 24.0 DNC | 24.0 DNC | 12.0 | 60.0 | 60.0 | ||
18th | MIRROR | 70682 | Stephen Taylor | Hazel Taylor | 1390 | 24.0 DNC | 24.0 DNC | 24.0 DNF | 72.0 | 72.0 | |
18th | MIRROR | 51462 | Joe Leary | Julie Leary | 1390 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 | |
18th | Little Blue | MIRROR | 62011 | Jacqui Yaxley | Chris Mills | 1390 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
18th | TOPPER | 40551 | Jamie Fenton | 1358 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 | ||
18th | LASER | 166766 | Jamie Norman | 1098 | 24.0 DNF | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 | ||
18th | WAYFARER | 8525 | Steve Andrews | Adrian | 1102 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 72.0 | 72.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS FEVA XL | 6611 | Marnie Aers | Ellie Shelter | 1240 | 15.33 | 16.31.32 | 0.58.32 | 0.47.12 | 1.0 | |
2 | Junky Too | MIRROR | 70866 | Julie Nelson | Kiley Gooch | 1390 | 15.33 | 16.40.28 | 1.07.28 | 0.48.32 | 2.0 |
3 | Gozo | TOPPER | 43591 | Theo Aers | 1358 | 15.33 | 16.39.55 | 1.06.55 | 0.49.17 | 3.0 | |
4 | LASER RADIAL | 159451 | 1142 | 15.33 | 16.31.57 | 0.58.57 | 0.51.37 | 4.0 | |||
5 | RS FEVA XL | 6505 | Ruby Andrews | Emily Raymond | 1240 | 15.33 | 16.37.56 | 1.04.56 | 0.52.22 | 5.0 | |
6 | LASER | 184176 | 1098 | 15.33 | 16.35.44 | 1.02.44 | 0.57.08 | 6.0 | |||
7 | TOPPER | 20916 | 1358 | 15.33 | 16.50.49 | 1.17.49 | 0.57.18 | 7.0 | |||
8 | Red Leicester | MIRROR | 68802 | Ian Marshall | C Marshall | 1390 | 15.33 | 16.54.39 | 1.21.39 | 0.58.44 | 8.0 |
9 | Bumptious | MIRROR | 55996 | Mike Boutell | 1390 | 15.33 | 16.59.25 | 1.26.25 | 1.02.10 | 9.0 | |
10 | TOPPER | 33450 | Sophie Foskett | 1358 | DNF | 24.0 | |||||
10 | LASER | 166766 | Jamie Norman | 1098 | DNF | 24.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gozo | TOPPER | 43591 | Theo Aers | 1358 | 17.09 | 17.58.04 | 0.49.04 | 0.36.08 | 1.0 | |
2 | LASER RADIAL | 159451 | 1142 | 17.09 | 17.53.43 | 0.44.43 | 0.39.09 | 2.0 | |||
3 | RS FEVA XL | 6611 | Marnie Aers | Ellie Shelter | 1240 | 17.09 | 17.58.15 | 0.49.15 | 0.39.43 | 3.0 | |
4 | RS FEVA XL | 6505 | Ruby Andrews | Emily Raymond | 1240 | 17.09 | 18.02.11 | 0.53.11 | 0.42.53 | 4.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS FEVA XL | 6611 | Marnie Aers | Ellie Shelter | 1240 | 16.18 | 17.27.54 | 1.09.54 | 0.56.22 | 1.0 | |
2 | Junky Too | MIRROR | 70866 | Julie Nelson | Kiley Gooch | 1390 | 16.18 | 17.40.17 | 1.22.17 | 0.59.12 | 2.0 |
3 | Gozo | TOPPER | 43591 | Theo Aers | 1358 | 16.18 | 17.39.58 | 1.21.58 | 1.00.22 | 3.0 | |
4 | TOPPER | 44568 | 1358 | 16.18 | 17.43.48 | 1.25.48 | 1.03.11 | 4.0 | |||
5 | TOPPER | 45633 | Lloyd Taylor | 1358 | 16.18 | 17.43.52 | 1.25.52 | 1.03.14 | 5.0 | ||
6 | Red Admiral | MIRROR | 69555 | Lucy Bettley | 1390 | 16.18 | 17.46.10 | 1.28.10 | 1.03.26 | 6.0 | |
7 | MIRROR | 70223 | Jess Finch | Florence | 1390 | 16.18 | 17.46.25 | 1.28.25 | 1.03.37 | 7.0 | |
8 | RS FEVA XL | 6317 | Lucy Shelter | Jessica H | 1240 | 16.18 | 17.36.56 | 1.18.56 | 1.03.39 | 8.0 | |
9 | TOPPER | 33450 | Sophie Foskett | 1358 | 16.18 | 17.46.40 | 1.28.40 | 1.05.18 | 9.0 | ||
10 | MIRROR | 70263 | Daisy Evans | Garci Lefranc | 1390 | 16.18 | 17.54.14 | 1.36.14 | 1.09.14 | 10.0 | |
11 | Red Leicester | MIRROR | 68802 | Ian Marshall | C Marshall | 1390 | 16.18 | 17.55.02 | 1.37.02 | 1.09.48 | 11.0 |
12 | TOPPER | 28630 | Jessica Taylor | 1358 | 16.18 | 17.55.15 | 1.37.15 | 1.11.37 | 12.0 | ||
13 | MIRROR | 70682 | Stephen Taylor | Hazel Taylor | 1390 | DNF | 24.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.24.0
www.sailwave.com