Rank | Class | SailNo | HelmName | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | OPTIMIST | 6425 | Nick Evans | 1655 | 1.0 | 1.0 | (2.0) | 1.0 | 5.0 | 3.0 |
2nd | OPTIMIST | 5701 | Hugh Andrews | 1655 | 2.0 | 2.0 | (3.0) | 2.0 | 9.0 | 6.0 |
3rd | OPTIMIST | 6092 | Osea Evans | 1655 | 3.0 | (5.0) | 1.0 | 5.0 | 14.0 | 9.0 |
4th | OPTIMIST | 5546 | Matt Bernard | 1655 | 4.0 | 4.0 | (6.0) | 4.0 | 18.0 | 12.0 |
5th | OPTIMIST | 4759 | Flo Evans | 1655 | 5.0 | 3.0 | 5.0 | (6.0) | 19.0 | 13.0 |
6th | OPTIMIST | 6090 | Jessica Haigh | 1655 | (10.0 DNC) | 10.0 DNC | 4.0 | 3.0 | 27.0 | 17.0 |
7th | OPTIMIST | 6348 | Charlie Bourne | 1655 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 7.0 | 37.0 | 27.0 |
8th | OPTIMIST | 5361 | Garci LeFranc | 1655 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 8.0 | 38.0 | 28.0 |
9th | OPTIMIST | 4655 | Josephine Bernard | 1655 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 9.0 | 39.0 | 29.0 |
Sailwave Scoring Software 2.25.10
www.sailwave.com