Rank | Boat | Class | SailNo | HelmName | CrewName | PY | LB1 2018-05-20 |
LB2 2018-05-20 |
LB7 2018-07-01 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | N18 NR | 406 | Jess Berney | 910 | 1.5 | 1.0 | (8.0 DNC) | 10.5 | 2.5 | ||
2nd | FIREBALL | 14905 | Charlie Stewart | 953 | 1.5 | 2.0 | (8.0 DNC) | 11.5 | 3.5 | ||
3rd | FIREBALL | 14675 | Ben Stewart | 953 | 3.0 | 3.0 | (8.0 DNC) | 14.0 | 6.0 | ||
4th | RS 800 | 9 | Ewan Harris | Dan Hare | 799 | (8.0 DNC) | 8.0 DNC | 1.0 | 17.0 | 9.0 | |
5th | MUSTO SKIFF | 289 | Andy Whittle | 849 | (8.0 DNC) | 8.0 DNC | 2.0 | 18.0 | 10.0 | ||
6th | BLAZE | 830 | Terry Crook | 1027 | (8.0 DNC) | 8.0 DNC | 3.0 | 19.0 | 11.0 | ||
7th | FIREBALL | 14857 | George Whitchurch | Brian Gibson | 953 | (8.0 DNC) | 8.0 DNC | 4.0 | 20.0 | 12.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N18 NR | 406 | Jess Berney | 910 | 15.15 | 16.15.22 | 1.00.22 | 1.06.20 | 1.5 | ||
1 | FIREBALL | 14905 | Charlie Stewart | 953 | 15.15 | 16.18.13 | 1.03.13 | 1.06.20 | 1.5 | ||
3 | FIREBALL | 14675 | Ben Stewart | 953 | 15.15 | 16.24.46 | 1.09.46 | 1.13.12 | 3.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | N18 NR | 406 | Jess Berney | 910 | 16.36 | 17.21.05 | 0.45.05 | 0.49.33 | 1.0 | ||
2 | FIREBALL | 14905 | Charlie Stewart | 953 | 16.36 | 17.25.57 | 0.49.57 | 0.52.25 | 2.0 | ||
3 | FIREBALL | 14675 | Ben Stewart | 953 | 16.36 | 17.30.25 | 0.54.25 | 0.57.06 | 3.0 |
Rank | Boat | Class | SailNo | HelmName | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RS 800 | 9 | Ewan Harris | Dan Hare | 799 | 14.00 | 14.45.41 | 0.45.41 | 0.57.11 | 1.0 | |
2 | MUSTO SKIFF | 289 | Andy Whittle | 849 | 14.00 | 14.51.15 | 0.51.15 | 1.00.22 | 2.0 | ||
3 | BLAZE | 830 | Terry Crook | 1027 | 14.00 | 15.02.31 | 1.02.31 | 1.00.52 | 3.0 | ||
4 | FIREBALL | 14857 | George Whitchurch | Brian Gibson | 953 | 14.00 | 15.02.06 | 1.02.06 | 1.05.10 | 4.0 |
www.blackwatersailingclub.org.uk
Sailwave Scoring Software 2.25.10
www.sailwave.com